Demist vs NotebookLM (Gemini Notebook) for students
NotebookLM, now called Gemini Notebook, is a free study tool that works from sources you give it, such as PDFs, websites, YouTube videos and audio, including lectures recorded with its mobile app. It turns them into audio and video overviews, quizzes and flashcards. Demist works while the lecture is happening: it listens live and explains unfamiliar terms as they are said. They fit together: Demist to follow the lecture, Gemini Notebook to study from it and your readings afterwards.
Side by side
| Feature | Demist | NotebookLM (Gemini Notebook) |
|---|---|---|
| Price for students | Free. Pro is £4.99 a month or £29.99 a year, and new accounts get Pro free for 30 days | Free, with daily limits. Some students can claim Google AI Pro or AI Plus free for higher limits, until 31 December 2026 |
| Free plan limits | Unlimited recording in the Windows app; 3 recordings in the browser. 7 days of lecture history | Up to 100 notebooks of up to 50 sources each, 50 chat queries a day, and up to 10 quizzes or flashcard sets a day |
| Explains terms during the lecture | Yes: unfamiliar terms are explained on screen while the lecturer is still talking | Not described. Its mobile app can record a lecture to use as a source afterwards |
| What it works from | A live lecture (microphone, a browser tab, or system audio in the Windows app), or an uploaded recording, slides or transcript | PDFs, websites, YouTube videos, audio files, Google Docs and Google Slides |
| Flashcards and quizzes | Yes, built automatically from each lecture, with spaced repetition. Anki export on Pro | Yes, generated from your sources, with adjustable topic, difficulty and number |
| Overviews | A written summary of each lecture | Audio overviews and short video overviews of your sources |
| Where audio is processed | Windows app: on your own computer for live lectures. Browser version and uploads: on Demist's server | Not stated on the pages checked |
When NotebookLM (Gemini Notebook) is the better choice
- You are studying from readings, papers and slides rather than a live lecture.
- You want to ask questions across many sources at once.
- You want audio or video overviews of your material.
Questions
Is NotebookLM the same as Gemini Notebook?
Yes. Google has renamed NotebookLM to Gemini Notebook.
Can Gemini Notebook explain a lecture while it is happening?
Its mobile app can record a lecture so you can study from it afterwards. Explaining terms live, while the lecturer is talking, is what Demist is built for.
Should I use both?
They work well together: Demist during the lecture, so you do not lose the thread, and Gemini Notebook afterwards, to study from the lecture and your readings.